| Delatolla, Robert R | Development of Responsive, Reliable and Accurate Wastewater Surveillance Diagnostics of Infectious Diseases | NSERC; Alliance Grants |
| Derry, Alison AM | Aquatic biodiversity responses to evolutionary-divergent lake ecosystem restoration | NSERC; Alliance Grants |
| Derry, Alison AM | The Ecological Consequences of Iron Ore Mining on Northern Aquatic Biodiversity Revealed by Environmental DNA | NSERC; Alliance Grants |
| Gray, Michelle MA | An integrative framework to predict the presence of aquatic species-at-risk. | NSERC; Alliance Grants |
| Guilherme, Stéphanie S | Wastewater-based health monitoring in northern communities in Nunavik | NSERC; Alliance Grants |
| Hanner, Robert R | Improving environmental effects biomonitoring in freshwater ecosystems: A comparison of morphology-based and DNA-based approaches | NSERC; Alliance Grants |
| Kim, Younggy Y | Capturing biomass characterization by artificial intelligence in wastewater treatment applications | NSERC; Alliance Grants |
| Krkosek, Martin MJ | eDNA analysis of salmon pathogens in Musgamagw Dzawada’enuxw territory | NSERC; Alliance Grants |
| Lougheed, Stephen SC | New genomics and aerial drone tools for monitoring, managing, and mitigating threats in aquatic ecosystems | NSERC; Alliance Grants |
| Peng, Hui H | Advanced Analytical Platform for SARS-CoV-2 Wastewater Surveillance | NSERC; Alliance Grants |
| Bourgeois, Kelsey | Advancing remediation and Indigenous environmental monitoring through eDNA sampling | NSERC; Applied Research Tools and Instruments Grants |
| Krkosek, Martin | Population Ecology | Canada Research Chairs |
| Pavey, Scott | Aquatic Molecular Ecology and Ecological Genomics | Canada Research Chairs |
| Rennie, Michael | Freshwater Ecology and Fisheries | Canada Research Chairs |
| Stoddart, Amina | Wastewater Treatment Technology and Surveillance | Canada Research Chairs |
| Sunday, Jennifer | Global Change Ecology | Canada Research Chairs |
| Delatolla, Robert; Meunier, Isabelle; Prystajecky, Natalie Anne | Evaluation, Optimization and Harmonization of Methods and Strategies for a One Health, Pan-Canadian Wastewater and Environmental Surveillance System Positioned at the Wild Bird – Farm Animal – Human Interface | CIHR; Catalyst Grant: Catalyzing OneHealth Research on Avian Influenza |
| Hansmeier, Nicole; Cameron, Andrew D; Chao, Tzu-Chiao | Avian influenza surveillance in Canada’s great plains: connecting urban, agricultural and natural landscapes for early identification of influenza viruses in the central North American migratory bird flyway | CIHR; Catalyst Grant: Catalyzing OneHealth Research on Avian Influenza |
| Ng, Kenneth K | Developing a platform to rapidly monitor changes in influenza virus strain composition from environmental samples in the critical Windsor-Essex border region to prepare for future viral spillover events with pandemic potential | CIHR; Catalyst Grant: Catalyzing OneHealth Research on Avian Influenza |
| Sheth, Prameet M; Guan, Tianxiu H; Duvvuri, Venkata R | Developing Genomic Analysis and Modelling Tools for Highly Pathogenic Influenza A Viruses | CIHR; Catalyst Grant: Catalyzing OneHealth Research on Avian Influenza |
| Ybazeta, Gustavo | Integrated Surveillance of Hemagglutinin Subtypes in Migratory Birds and Urban Wastewater: A One Health Approach to Influenza Detection and Characterization. | CIHR; Catalyst Grant: Catalyzing OneHealth Research on Avian Influenza |
| Alvarez, Gonzalo G; Allen, Jean M; Delatolla, Robert; Sun, Jim | The Taima TB wastewater study | CIHR; Indigenous Health Research Project Grant |
| Lewis, Diana M; Castleden, Heather E; Cormier, Stephania; Furgal, Christopher M; Jolly, Dyanna; O’Faircheallaigh, Ciaran; Orihel, Diane M; Parker, Beth; Prosser, Ryan; Vilcins, Dwan | Building the Autonomy of Indigenous Communities to Make their Data Work for Decision-Making | CIHR; Indigenous Health Research Project Grant |
| Bogoch, Isaac | Evaluating human mobility patterns, seroepidemology, and environmental sampling to enhance prevention & response to emerging and re-emerging pathogens of public health significance. | CIHR; Public, Community & Population Health Project Grant |
| Parkins, Michael D; Ghosh, Sumantra M | Wastewater-based surveillance for substances of abuse: Developing actionable tools to inform on the dynamic nature of the drug supply | CIHR; Public, Community & Population Health Project Grant |
| Simmons, Denina D | Examining community health by measuring Opioid drug and STBBI prevalence in wastewater across a Public Health Unit in Ontario. | CIHR; Public, Community & Population Health Project Grant |
| Guthrie, Jennifer L | MRSA Genomics: Advancing Knowledge for Effective Interventions | CIHR; Tri-Agency Interdisciplinary – TIR Project Grant |
| Helbing, Caren C | CoastCheck: Establishment of robust eDNA assays to assess organic pollution impacts on infaunal macrobenthic invertebrate communities in coastal waters of British Columbia | Collaborative Research and Development Grants |
| Becker, Devan | Measuring the Spatio-Temporal Dynamics of Genetic Variants via Wastewater Samples | NSERC; Discovery Grants Program – Individual |
| Checkley, Sylvia | Molecular epidemiology of antimicrobial resistance in poultry, poultry products, and the environment. | NSERC; Discovery Grants Program – Individual |
| Cowen, Laura | Methods for modeling population dynamics | NSERC; Discovery Grants Program – Individual |
| Cristescu, Melania | Environmental nucleic acids (eNA): from monitoring biodiversity to assessing environmental health | NSERC; Discovery Grants Program – Individual |
| DeGroot, Christopher | The role of wastewater in community health monitoring and climate change mitigation | NSERC; Discovery Grants Program – Individual |
| Delatolla, Robert | Wastewater-Based Epidemiology: Wastewater Surveillance for Pandemic Preparedness | NSERC; Discovery Grants Program – Individual |
| Glover, Chris | Physiological tolerance as a driver of niche occupation in freshwater fish and invertebrates | NSERC; Discovery Grants Program – Individual |
| Gregory-Eaves, Irene | Aquatic community analyses of southeastern Canadian lakes: integrating environmental DNA and paleolimnological approaches | NSERC; Discovery Grants Program – Individual |
| Harding, Shane | Functional interactions of the DNA double strand break response with nuclear architecture | NSERC; Discovery Grants Program – Individual |
| Heath, Daniel | Adaptive transgenerational signaling; maternal and paternal effects on early life history in salmon | NSERC; Discovery Grants Program – Individual |
| Jones, Meaghan | Epigenetic regulation of dioxin response elements during mammalian development | NSERC; Discovery Grants Program – Individual |
| Korthauer, Keegan | Integrative and multiscale analysis of epigenomic sequencing data | NSERC; Discovery Grants Program – Individual |
| Krkosek, Martin | Marine Epidemiology | NSERC; Discovery Grants Program – Individual |
| Lee-Yaw, Julie | Testing ecological and evolutionary hypotheses for geographic range limits | NSERC; Discovery Grants Program – Individual |
| Lewenza, Shawn | Bacterial biosensors for detection and bioremediation of wastewater pollutants. | NSERC; Discovery Grants Program – Individual |
| Madison, Barry | The effects of aquatic contaminants and environmental stressors on the composition of fishes: concealed implications to beneficial nutrient profiles. | NSERC; Discovery Grants Program – Individual |
| Morrissey, Christy | Detecting Cryptic Exposure and Effects of Neurotoxic Insecticides to Migratory Birds | NSERC; Discovery Grants Program – Individual |
| Reyes Prieto, Adrian | Diversity and functional investigations of benthic microbial communities inhabiting threatened marine coastal and riverine environments | NSERC; Discovery Grants Program – Individual |
| Uyaguari, Miguel | Protecting Water Quality Through Wastewater Management | NSERC; Discovery Grants Program – Individual |
| Hubert, Casey; Alexander, Alex | Genomic testing of wastewater to promote public health and safeguard economic performance | Genome Alberta; Genomic Applications Partnership Program |
| Finn, David; Hajibabaei, Mehrdad | Advancing Environmental Genomics in the Marine Environment |
Genome Atlantic Regional Priorities Partnership Program |
| Helbing, Caren; Meyer, Rachel | eDNA Explorer Canada: Upscaling eDNA Explorer to Enable Effective Biodiversity Monitoring in Canada | Genome British Columbia; Translation Innovation Fund |
| Prystajecky, Natalie; David McVea, David; Henry, Bonnie; Knox, Natalie | Surveillance alert for fast epidemiology genomics and unified agile response to disease (SAFEGUARD) against respiratory viruses using wastewater surveillance | Genome British Columbia; Genomic Applications Partnership Program |
| Douglas Muench, Douglas; Martineau, Christine | Application of Genomics to Enhance Wetland Treatment Systems for Remediation of Processed Water in Northern Environments | Genome Canada, Genome Alberta, Génome Québec; Large-Scale Applied Research Project Competition: Genomic Solutions for Natural Resources and the Environment |
| Harrison, Jori; Cobb, Tyler | Tailgate eDNA sequencing for near-real-time biodiversity monitoring | Genome Canada, Genome Alberta; eDNA Surveillance Program |
| Parkins, Michael; Hubert, Casey | Transforming wastewater-based surveillance to an actionable public health tool for managing and mitigating infections across a range of scales | Genome Canada, Genome Alberta; eDNA Surveillance Program |
| Beiko, Robert; Singer, Greg | Atlantic Ports Baseline Biodiversity Project | Genome Canada, Genome Atlantic; eDNA Surveillance Program |
| Beresford, Rod; Hori, Tiago | Development of eDNA techniques for MSX and Dermo Surveillance | Genome Canada, Genome Atlantic; eDNA Surveillance Program |
| Gagnon, Graham; Fuller, Megan; Stoddart, Amina; MacKinnon, James | Nujo’tme’k Samqwan: First Nations-led Source water protection and wastewater monitoring | Genome Canada, Genome Atlantic; eDNA Surveillance Program |
| Brinkman, Fiona; Griffiths, Emma | iMicroSeq: Integrated, inclusive resources supporting environmental sequence data | Genome Canada, Genome British Columbia; eDNA Surveillance Program |
| Gill, Erin; Alatini, Math’ieya | ChùNet: Enabling a knowledge sharing network – learning from water and the life it carries | Genome Canada, Genome British Columbia; eDNA Surveillance Program |
| Helbing, Caren; Langlois, Valérie | iTrackDNA: Non-Destructive Precision Genomics for Environmental Impact Tracking in a Global Climate Change Era | Genome Canada, Genome British Columbia, Génome Québec, Large-Scale Applied Research Project Competition: Genomic Solutions for Natural Resources and the Environment |
| Delatolla, Robert; | One Health Surveillance of Emergent and Climate Change Health Threats in Southern and Northern, Remote and Isolated First Nations | Genome Canada, Genome Ontario; eDNA Surveillance Program |
| Goodridge, Lawrence; Perreault, Melissa | A One Health Approach to Monitoring Animicrobial Resistance: Evaluating eDNA Analysis in Food Animals and Wastewater as a Proxy for Human AMR Surveillance | Genome Canada, Genome Ontario; eDNA Surveillance Program |
| Cameron, Andrew; Ruzzini, Antonio | One Health surveillance for antimicrobial resistance and emerging pathogens by targeted metagenomics at human-livestock-environment interfaces | Genome Canada, Genome Prairie; eDNA Surveillance Program |
| Collins, Eric | PrairieDNA: Prairies North Environmental DNA Monitoring Network | Genome Canada, Genome Prairie; eDNA Surveillance Program |
| Langlois, Valérie; Asselin, Hugo | Biodiversity: Assessing eDNA as an Aid to Surveillance (BADAS) / Biodiversité : L’ADN comme aide au bio-suivi (BADAS) | Genome Canada, Genome Quebec; eDNA Surveillance Program |
| Sunday, Jennifer | Optimizing the eDNA Approach to Monitor Biodiversity in Canada’s Marine Protected Areas | Génome Québec; Genomic Applications Partnership Program |
| Goodridge, Lawrence; Levesque, Roger | Stopping Enteric Illnesses Early (Sentinel) | Génome Québec, Ontario Genomics; Genomic Applications Partnership Program |
| Goodridge. Lawrence; Delatolla, Robert | Ontario SARS-CoV-2 Variants of Concern Surveillance in Wastewater Pilot Program | Ontario Genomics Columbia Genomic Applications Partnership Program |
| Gregory-Eaves, Irene | Genetic tools for early detection of aquatic exotic invasive plants in Québec waters | Génome Québec Genomics Integration Program – Agriculture and biofood, forestry and environment |
| Lavoie, Isabelle; Campeau, Stéphanie | Assessing watercourse quality with DNA from microscopic algae | Génome Québec Genomics Integration Program – Agriculture and biofood, forestry and environment |
| Comte, Jérôme, Levesque, Roger C. | SYNC: Synergistic effects of pesticides and cyanotoxins on phytoplankton communities in an agricultural fluvial lake ecosystem: A case study of the Yamaska River and Lake St-Pierre | Génome Québec Genomics Integration Program – Agriculture and biofood, forestry and environment |
| Constant, Philippe; Duchaine, Caroline; George, Paul; Yergeau, Étienne; Lajoie, Geneviève | Microbiome City Network Project: When the Urban Microbiome Guides Decisions and Brings Communities Together | Génome Québec Genomics Integration Program – Agriculture and biofood, forestry and environment |
| Frigon, Dominique; Ragoussis, Ioannis | Genomic identification and on-site surveillance of pathogenic Campylobacter strains in wastewater | Génome Québec Genomics Integration Program – Agriculture and biofood, forestry and environment |
| Lazar, Cassandre | Microbiology and archaeological research: can microbes shed light on our past? | Génome Québec Genomics Integration Program – Agriculture and biofood, forestry and environment |